SD NETS – HF
- 7 AM Central – Morning Weather Net – 3960 kHz – Every morning except Sunday.
- 12:15 PM Central (1:00 PM Central on Sundays) – NJQ Noon Net – 3870 kHz
- 6:00 PM Central (5:30 PM Central during winter) – NEO Evening Net -3860 kHz.
- 9:00 AM Central – Sunday Emergency Net. – Sundays only – 3960 kHz
SD NETS – VHF
Your South Dakota Link net is held each Wednesday at 9:00 PM central time on the South Dakota link. Depending on your location you can check in on one of the following repeaters.
The South Dakota Amateur Radio Council operates a linked repeater system that covers much of South Dakota which is known as SD-Link.. Our local area link to the system is the W0SD repeater on Turkey Ridge at 444.975 with a tone of 146.2. It is continuously linked with all SD-Link repeaters across the state of SD.
These frequencies are what the repeaters use. For example, the Sioux Falls UHF transmits on 444.825 so you’d have to listen on that frequency and transmit on 449.825. (Updated 02/25/2019)
Site | Type | Transmit | Receive | Tone | ||
Sioux Falls UHF | UHF RPTR | 444.825 | 449.825 | 146.2 | ||
UHF LINK | 447.075 | 442.075 | 103.5 | |||
Turkey Ridge UHF | UHF RPTR | 444.975 | 449.975 | 146.2 | ||
UHF LINK | 447.075 | 442.075 | 103.5 | |||
Salem W0SD | VHF RPTR | N/A | N/A | N/A | ||
UHF RPTR | 442.075 | 447.075 | 103.5 | |||
Toronto | VHF RPTR | 146.775 | 146.175 | 146.2 | ||
UHF LINK | 447.075 | 442.075 | 103.5 | |||
UHF LINK | 447.000 | 442.000 | 146.2 | |||
Watertown UHF | UHF RPTR | 442.000 | 447.000 | 146.2 | ||
Wessington Springs | VHF RPTR | 147.345 | 147.945 | 146.2 | ||
UHF RPTR | 444.65 | 449.65 | 151.4 | |||
UHF LINK E | 447.075 | 442.075 | 103.5 | |||
Crandall Hill | VHF RPTR | 146.79 | 146.19 | 146.2 | ||
UHF LINK | 449.65 | 444.65 | 151.4 | |||
Reliance | VHF RPTR | 146.94 | 146.34 | 146.2 | ||
UHF LINK E | 449.65 | 444.65 | 151.4 | |||
UHF LINK W | 448.45 | 443.45 | 103.5 | |||
Murdo | VHF RPTR | 147.3 | 147.9 | 146.2 | ||
UHF RPTR | 443.45 | 448.45 | 103.5 | |||
Pierre | VHF RPTR | 146.73 | 146.13 | 146.2 | ||
UHF LINK | 448.45 | 443.45 | 103.5 | |||
Philip | VHF RPTR | 147.375 | 147.975 | 146.2 | ||
UHF LINK E | 448.45 | 443.45 | 103.5 | |||
UHF LINK W | 448.65 | 443.65 | 131.8 | |||
Terry Peak | VHF RPTR | 147.030 | 147.630 | 146.2 | ||
UHF RPTR | 443.65 | 448.65 | 131.8 | |||
Rapid City | UHF RPTR | 444.750 | 449.750 | 146.2 | ||
Colman | UHF Hub | 443.225 | 448.225 | 146.2 |
Recent Comments